Browse & Search
| Title | Course | Type | Standard | Download |
|---|---|---|---|---|
| Average & instantaneous rates of change | AP Precalc | Notes | Unit 1 | coming soon |
| Polynomial end behavior | AP Precalc | Worksheet | Unit 1 | coming soon |
| Rational functions: holes, asymptotes, slants | AP Precalc | Worksheet | Unit 1 | coming soon |
| Modeling with regression (round to 3 decimal places) | AP Precalc | Worksheet | Unit 2 | coming soon |
| Unit circle & sinusoidal functions | AP Precalc | Notes | Unit 3 | coming soon |
| Polar graphs: rose curves, limaçons | AP Precalc | Worksheet | Unit 3 | coming soon |
| Sentence-stem justification reference card | AP Precalc | Reference | All units | coming soon |
| Parent functions reference | Algebra 2 | Notes | 2A.2A | coming soon |
| Transformations of functions | Algebra 2 | Worksheet | 2A.2C | coming soon |
| Completing the square & vertex form | Algebra 2 | Worksheet | 2A.4B | coming soon |
| Quadratic modeling problems | Algebra 2 | Worksheet | 2A.4E | coming soon |
| Solving polynomial equations | Algebra 2 | Worksheet | 2A.7B | coming soon |
| Properties of logarithms | Algebra 2 | Worksheet | 2A.5C | coming soon |
| Semester 1 mixed-practice review | Algebra 2 | Review | Multiple | coming soon |
| STAAR-style released items by reporting category | Algebra 2 | Review | STAAR | coming soon |
This archive will fill in as the school year progresses. To add a real download, drop a PDF in a files/ folder and replace coming soon with a link like <a href="files/your-worksheet.pdf">Download</a>.